Top 5 Destructive Batsman Ever In Cricket History
1. Chris Gayle:
Full name Christopher Henry Gayle
Born September 21, 1979, Kingston, Jamaica
Current age 37 years 20 days
Major teams West Indies, Barisal Burners, Dhaka Gladiators,ICC World XI, Jamaica, Jamaica Tallawahs, Kolkata Knight Riders, Lahore Qalandars, Matabeleland Tuskers, Melbourne Renegades, Royal Challengers Bangalore, Somerset, Stanford Superstars, Sydney Thunder, Western Australia, Worcestershire
Playing role Allrounder
Batting style Left-hand bat
Bowling style Right-arm offbreak
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 182 | 11 | 7214 | 333 | 42.18 | 11970 | 60.26 | 15 | 37 | 1046 | 98 | 96 | 0 |
ODIs | 269 | 264 | 17 | 9221 | 215 | 37.33 | 10834 | 85.11 | 22 | 47 | 1038 | 238 | 114 | 0 |
T20Is | 50 | 47 | 4 | 1519 | 117 | 35.32 | 1044 | 145.49 | 2 | 13 | 130 | 98 | 14 | 0 |
First-class | 180 | 321 | 26 | 13226 | 333 | 44.83 | 32 | 64 | 158 | 0 | ||||
List A | 336 | 330 | 24 | 11694 | 215 | 38.21 | 25 | 63 | 140 | 0 | ||||
Twenty20 | 272 | 267 | 37 | 9668 | 175* | 42.03 | 6417 | 150.66 | 18 | 60 | 68 | 0 |
Full name Sahibzada Mohammad Shahid Khan Afridi
Born March 1, 1980, Khyber Agency
Current age 36 years 224 days
Major teams Pakistan, Asia XI, Deccan Chargers,Dhaka Gladiators, Fly Emirates XI, Griqualand West, Habib Bank Limited, Hampshire, ICC World XI, Karachi,Karachi Region Blues, Leicestershire, Melbourne Renegades, Northamptonshire, Peshawar Zalmi, South Australia,St Kitts and Nevis Patriots
Playing role Allrounder
Batting style Right-hand bat
Bowling style Legbreak googly
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 |
ODIs | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 730 | 351 | 127 | 0 |
T20Is | 98 | 90 | 12 | 1405 | 54* | 18.01 | 932 | 150.75 | 0 | 4 | 102 | 73 | 30 | 0 |
First-class | 113 | 185 | 4 | 5695 | 164 | 31.46 | 12 | 31 | 78 | 0 | ||||
List A | 500 | 466 | 31 | 10873 | 124 | 24.99 | 8 | 58 | 153 | 0 | ||||
Twenty20 | 224 | 198 | 26 | 3273 | 80 | 19.02 | 2102 | 155.70 | 0 | 8 | 249 | 175 | 62 | 0 |
3. AB de Villiers:
Full name Abraham Benjamin de Villiers
Born February 17, 1984, Pretoria
Current age 32 years 237 days
Major teams South Africa, Africa XI, Barbados Tridents,Delhi Daredevils, Northerns, Royal Challengers Bangalore,Titans
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 106 | 176 | 16 | 8074 | 278* | 50.46 | 15022 | 53.74 | 21 | 39 | 933 | 57 | 197 | 5 |
ODIs | 206 | 197 | 34 | 8742 | 162* | 53.63 | 8753 | 99.87 | 24 | 48 | 768 | 187 | 166 | 5 |
T20Is | 71 | 68 | 10 | 1368 | 79* | 23.58 | 1037 | 131.91 | 0 | 8 | 116 | 48 | 61 | 7 |
First-class | 132 | 221 | 21 | 9961 | 278* | 49.80 | 17939 | 55.52 | 24 | 53 | 248 | 6 | ||
List A | 238 | 228 | 37 | 10079 | 162* | 52.76 | 27 | 57 | 192 | 5 | ||||
Twenty20 | 216 | 200 | 39 | 5390 | 133* | 33.47 | 3728 | 144.58 | 3 | 34 | 456 | 222 | 155 | 16 |
4. Virender Sehwag:
Full name Virender Sehwag
Born October 20, 1978, Delhi
Current age 37 years 357 days
Major teams India, Asia XI, Delhi, Delhi Daredevils,ICC World XI, India Blue, Kings XI Punjab, Leicestershire,Marylebone Cricket Club,Rajasthan Cricket Association President's XI
Playing role Top-order batsman
Batting style Right-hand bat
Bowling style Right-arm offbreak
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 104 | 180 | 6 | 8586 | 319 | 49.34 | 10441 | 82.23 | 23 | 32 | 1233 | 91 | 91 | 0 |
ODIs | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 1132 | 136 | 93 | 0 |
T20Is | 19 | 18 | 0 | 394 | 68 | 21.88 | 271 | 145.38 | 0 | 2 | 43 | 16 | 2 | 0 |
First-class | 194 | 321 | 11 | 14683 | 319 | 47.36 | 42 | 55 | 166 | 0 | ||||
List A | 332 | 321 | 14 | 10454 | 219 | 34.05 | 16 | 57 | 120 | 0 | ||||
Twenty20 | 159 | 157 | 6 | 4061 | 122 | 26.89 | 2747 | 147.83 | 2 | 24 | 487 | 147 | 42 | 0 |
5. Brendon McCullum:
Full name Brendon Barrie McCullum
Born September 27, 1981, Dunedin, Otago
Current age 35 years 14 days
Major teams New Zealand, Brisbane Heat, Canterbury, Chennai Super Kings, Glamorgan, Gujarat Lions,Kochi Tuskers Kerala, Kolkata Knight Riders, New South Wales,Otago, Sussex, Trinbago Knight Riders, Warwickshire
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 101 | 176 | 9 | 6453 | 302 | 38.64 | 9989 | 64.60 | 12 | 31 | 776 | 107 | 198 | 11 |
ODIs | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 577 | 200 | 262 | 15 |
T20Is | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 199 | 91 | 36 | 8 |
First-class | 150 | 261 | 13 | 9210 | 302 | 37.13 | 17 | 46 | 308 | 19 | ||||
List A | 308 | 270 | 32 | 7368 | 170 | 30.95 | 9 | 37 | 305 | 17 | ||||
Twenty20 | 251 | 247 | 25 | 6955 | 158* | 31.32 | 5074 | 137.07 | 7 | 33 | 664 | 321 | 105 | 14 |
Hope you like this post.
Please give your comments, like and share.
We will post more cricketing stuff, so stay tuned with Funtastic Story for more.
Post a Comment